The ten largest multi academy trusts
The ten largest trusts run 622 schools between them, 5.5% of all academies in multi academy trusts.
Ten largest multi academy trusts by number of schools
The largest 100 trusts
The 100 largest trusts run 3,356 schools with 1,375,214 pupils. "Good or outstanding" is the share of a trust's schools whose last known single-word Ofsted grade is Good or Outstanding (schools with no grade aren't counted).
| # | Trust | Schools | Pupils | Main region | Regions | Good or outstanding |
|---|---|---|---|---|---|---|
| 1 | United Learning Trust | 110 | 74,995 | London | 8 | 88% |
| 2 | Delta Academies Trust | 65 | 33,013 | Yorkshire and the Humber | 3 | 87% |
| 3 | REAch2 Academy Trust | 65 | 22,458 | East of England | 4 | 98% |
| 4 | St Gabriel the Archangel Catholic Multi-Academy Trust | 64 | 22,357 | West Midlands | 1 | 98% |
| 5 | Lift Schools | 62 | 34,887 | South West | 8 | 95% |
| 6 | Harris Federation | 59 | 48,960 | London | 2 | 97% |
| 7 | Oasis Community Learning | 57 | 32,696 | London | 6 | 86% |
| 8 | Ark Schools | 48 | 34,132 | London | 4 | 94% |
| 9 | Bishop Wilkinson Catholic Education Trust | 46 | 14,008 | North East | 1 | 93% |
| 10 | Oxford Diocesan Schools Trust | 46 | 10,460 | South East | 1 | 93% |
| 11 | The Bath and Wells Diocesan Academies Trust | 46 | 8,509 | South West | 1 | 79% |
| 12 | The Kemnal Academies Trust | 45 | 22,363 | South East | 3 | 86% |
| 13 | Midsomer Norton Schools Partnership | 44 | 17,176 | South West | 1 | 90% |
| 14 | Ormiston Academies Trust | 43 | 33,546 | East of England | 7 | 93% |
| 15 | GLF Schools | 43 | 19,527 | South East | 2 | 97% |
| 16 | Truro & Penwith Academy Trust | 41 | 11,011 | South West | 1 | 90% |
| 17 | Outwood Grange Academies Trust | 40 | 30,638 | Yorkshire and the Humber | 4 | 92% |
| 18 | The Co-Operative Academies Trust | 40 | 22,778 | North West | 3 | 85% |
| 19 | Unity Schools Partnership | 40 | 16,290 | East of England | 2 | 86% |
| 20 | The White Horse Federation | 40 | 14,012 | South West | 2 | 100% |
| 21 | The Diocese of Norwich Education and Academies Trust | 40 | 5,988 | East of England | 1 | 93% |
| 22 | Greenshaw Learning Trust | 39 | 24,507 | South West | 3 | 93% |
| 23 | Bishop Bewick Catholic Education Trust | 39 | 14,381 | North East | 1 | 93% |
| 24 | Emmaus Catholic Academy Trust | 39 | 10,678 | North West | 1 | 73% |
| 25 | Flying High Trust | 39 | 10,204 | East Midlands | 1 | 88% |
| 26 | Greenwood Academies Trust | 38 | 18,970 | East Midlands | 2 | 85% |
| 27 | Nicholas Postgate Catholic Academy Trust | 38 | 12,553 | North East | 2 | 100% |
| 28 | Grace Schools | 38 | 6,752 | East of England | 1 | 97% |
| 29 | Aspire Academy Trust | 38 | 6,554 | South West | 1 | 70% |
| 30 | E-ACT | 37 | 23,582 | South West | 7 | 76% |
| 31 | Meridian Trust | 37 | 20,687 | East of England | 2 | 96% |
| 32 | The Elliot Foundation Academies Trust | 37 | 15,074 | West Midlands | 4 | 86% |
| 33 | Hamwic Education Trust | 37 | 11,834 | South East | 2 | 88% |
| 34 | Star Academies | 36 | 23,670 | North West | 5 | 88% |
| 35 | Cabot Learning Federation | 36 | 18,062 | South West | 1 | 75% |
| 36 | The David Ross Education Trust | 36 | 14,245 | East Midlands | 3 | 89% |
| 37 | The Harbour Schools Partnership | 36 | 9,709 | South West | 1 | 80% |
| 38 | Peterborough Diocese Education Trust | 36 | 6,376 | East Midlands | 2 | 90% |
| 39 | Our Lady of Lourdes Catholic Multi-Academy Trust | 35 | 12,894 | East Midlands | 2 | 96% |
| 40 | Bishop Hogarth Catholic Education Trust | 35 | 11,738 | North East | 1 | 95% |
| 41 | Plymouth Cast | 34 | 6,563 | South West | 1 | 85% |
| 42 | Leigh Academies Trust | 33 | 25,102 | South East | 2 | 92% |
| 43 | Lighthouse Schools Partnership | 33 | 12,872 | South West | 1 | 94% |
| 44 | Kent Catholic Schools' Partnership | 33 | 11,928 | South East | 1 | 100% |
| 45 | Derby Diocesan Academy Trust | 33 | 8,040 | East Midlands | 1 | 86% |
| 46 | Wellspring Academy Trust | 33 | 7,698 | Yorkshire and the Humber | 2 | 92% |
| 47 | The Enquire Learning Trust | 32 | 9,455 | Yorkshire and the Humber | 4 | 91% |
| 48 | Chester Diocesan Academies Trust | 32 | 4,910 | North West | 1 | 87% |
| 49 | River Learning Trust | 31 | 16,569 | South East | 2 | 92% |
| 50 | Bourne Education Trust | 31 | 15,176 | South East | 2 | 90% |
| 51 | Westcountry Schools Trust | 31 | 14,600 | South West | 1 | 96% |
| 52 | The Shaw Education Trust | 31 | 11,821 | West Midlands | 3 | 82% |
| 53 | Bishop Chadwick Catholic Education Trust | 31 | 11,222 | North East | 1 | 100% |
| 54 | Northern Education Trust | 30 | 19,789 | North East | 3 | 73% |
| 55 | Embark Multi Academy Trust | 29 | 7,764 | East Midlands | 1 | 94% |
| 56 | St Raphael the Archangel Catholic Multi-Academy Trust | 29 | 7,535 | West Midlands | 1 | 94% |
| 57 | The First Federation Trust | 29 | 4,737 | South West | 1 | 69% |
| 58 | The Compass Partnership of Schools | 28 | 8,955 | London | 3 | 100% |
| 59 | Diocese of Chichester Academy Trust | 28 | 8,636 | South East | 2 | 86% |
| 60 | Diocese of Salisbury Academy Trust | 28 | 4,910 | South West | 1 | 80% |
| 61 | The Spencer Academies Trust | 27 | 18,845 | East Midlands | 1 | 100% |
| 62 | L.E.A.D. Academy Trust | 27 | 11,323 | East Midlands | 2 | 83% |
| 63 | Transform Trust | 27 | 8,956 | East Midlands | 1 | 91% |
| 64 | St Teresa of Calcutta Catholic Academy Trust | 27 | 8,762 | North West | 1 | 82% |
| 65 | The Blue Kite Academy Trust | 27 | 7,076 | South West | 1 | 95% |
| 66 | The Thinking Schools Academy Trust | 26 | 16,229 | South East | 3 | 83% |
| 67 | Astrea Academy Trust | 26 | 13,941 | Yorkshire and the Humber | 2 | 100% |
| 68 | Futura Learning Partnership | 26 | 12,061 | South West | 1 | 95% |
| 69 | Lingfield Education Trust | 26 | 6,956 | North East | 2 | 86% |
| 70 | Ebor Academy Trust | 26 | 5,170 | Yorkshire and the Humber | 1 | 84% |
| 71 | Rise Multi Academy Trust | 26 | 3,870 | East Midlands | 1 | 82% |
| 72 | St Ralph Sherwin Catholic Multi Academy Trust | 25 | 7,882 | East Midlands | 3 | 95% |
| 73 | The Diocese of Gloucester Academies Trust | 25 | 4,898 | South West | 1 | 95% |
| 74 | East Midlands Education Trust | 24 | 13,258 | East Midlands | 1 | 100% |
| 75 | The Arthur Terry Learning Partnership | 24 | 11,189 | West Midlands | 1 | 87% |
| 76 | Diocese of Southwell and Nottingham Multi-Academy Trust | 24 | 5,720 | East Midlands | 1 | 85% |
| 77 | Lincoln Anglican Academy Trust | 24 | 4,154 | East Midlands | 2 | 76% |
| 78 | Xavier Catholic Education Trust | 23 | 12,991 | South East | 1 | 94% |
| 79 | Advance Learning Partnership | 23 | 9,236 | North East | 1 | 75% |
| 80 | Sapientia Education Trust | 23 | 8,766 | East of England | 1 | 71% |
| 81 | St Thomas Aquinas Catholic Multi Academy Trust | 23 | 8,708 | East Midlands | 1 | 100% |
| 82 | St Bart's Multi Academy Trust | 23 | 7,158 | West Midlands | 2 | 83% |
| 83 | The Pioneer Academy | 23 | 6,957 | London | 2 | 93% |
| 84 | Wessex Learning Trust | 23 | 6,829 | South West | 1 | 85% |
| 85 | The Good Shepherd Trust | 23 | 6,060 | South East | 1 | 82% |
| 86 | Nexus Multi Academy Trust | 23 | 3,306 | Yorkshire and the Humber | 2 | 69% |
| 87 | Link Academy Trust | 23 | 1,703 | South West | 1 | 76% |
| 88 | Anglian Learning | 22 | 10,980 | East of England | 1 | 88% |
| 89 | Inspiring Futures Through Learning | 22 | 9,753 | South East | 2 | 100% |
| 90 | Equa Mead Learning Trust | 22 | 6,164 | South West | 1 | 90% |
| 91 | Forward As One Church of England Multi Academy Trust | 22 | 5,614 | North West | 1 | 82% |
| 92 | The Diocese of Coventry Multi-Academy Trust | 22 | 5,269 | West Midlands | 1 | 86% |
| 93 | Durham and Newcastle Diocesan Learning Trust | 22 | 3,964 | North East | 1 | 100% |
| 94 | Learning Academy Partnership (South West) | 22 | 2,908 | South West | 1 | 83% |
| 95 | Dixons Academies Trust | 21 | 17,327 | Yorkshire and the Humber | 2 | 79% |
| 96 | Chiltern Learning Trust | 21 | 14,924 | East of England | 1 | 86% |
| 97 | Redhill Academy Trust | 21 | 13,110 | East Midlands | 1 | 94% |
| 98 | Academy Transformation Trust | 21 | 11,169 | East of England | 3 | 100% |
| 99 | Amplify Education | 21 | 10,921 | South West | 1 | 88% |
| 100 | John Taylor MAT | 21 | 10,551 | West Midlands | 2 | 91% |
How we count
We count open schools that are members of each trust in the Department for Education's register on 19 November 2026. Pupils are from the latest school census in the register; a few new schools have no pupil figure yet. Trust names are as registered, so some differ from the name the trust uses day to day: Academies Enterprise Trust, for example, is now called Lift Schools.